Enchantments add new attributes to an existing item. Items that are already magical, or that already have an enchantment on them cannot take another enchantment.
Item | Cost (GP) | Source Book | Page |
---|---|---|---|
+1 Armor | 1500 | DMG | 152 |
+1 Shield | 1500 | DMG | 200 |
+1 Weapon | 1000 | DMG | 213 |
+2 Armor | 6000 | DMG | 152 |
+2 Shield | 6000 | DMG | 200 |
+2 Weapon | 4000 | DMG | 213 |
+3 Armor | 24000 | DMG | 152 |
+3 Shield | 24000 | DMG | 200 |
+3 Weapon | 16000 | DMG | 213 |
Adamantine Armor | 500 | DMG | 150 |
Defender | 24000 | DMG | 164 |
Giant Slayer | 7000 | DMG | 172 |
Vicious Weapon | 350 | DMG | 209 |
Item | Cost (GP) | Source Book | Page |
Sane Magical Item Prices was used as a starting point for pricing, but ongoing adjustments are being made to the pricing, and additional items continue to be added to the lists.
Source Books:
DMG – Dungeons and Dragons Dungeon Master’s Guide
FTD – Fizban’s Treasury of Dragons
GGR – Guildmasters’ Guide to Ravnica
MOT – Mythic Odyssey of Theros
PHB – Dungeon and Dragons Players Handbook, 5e
TCE – Tasha’s Cauldron of Everything
XGE – Xanathar’s Guide to Everything
WBW- The Wild Beyond the Witchlight