Explorer’s Guide to Wildemount contains a wide variety of magical items which are often significantly more complex than items from other campaign settings. Prices here are subject to change as we do some play testing in the Arena with these items.
Explorer’s Guide to Wildemount Item Prices:
Item | Cost | Source Book | Page |
---|---|---|---|
Acheron Blade | 500 | EGW | 265 |
Amulet of the Drunkard | 3000 | EGW | 265 |
Arcane Cannon | 5000 | EGW | 265 |
Battering Shield | 2000 | EGW | 266 |
Blade of Broken Mirrors (Dormant) | 2000 | EGW | 275 |
Blade of Broken Mirrors (Awakened) | 8000 | EGW | 275 |
Blade of Broken Mirrors (Exalted) | 30000 | EGW | 275 |
Blasting Powder | 1 | EGW | 225 |
Explosive Seed | 1 | EGW | 225 |
Bloodaxe | 5000 | EGW | 266 |
Breathing Bubble | 500 | EGW | 266 |
Brooch of Living Essence | 50 | EGW | 266 |
Butcher's Bib | 1500 | EGW | 266 |
Coin of Delving | 5 | EGW | 266 |
Corpse Slayer | 5000 | EGW | 266 |
Danoth's Visor (Dormant) | 2000 | EGW | 270 |
Danoth's Visor (Awakened) | 5000 | EGW | 270 |
Danoth's Visor (Exalted) | 10000 | EGW | 270 |
Dispelling Stone | 1000 | EGW | 266 |
Duskcrusher | 10000 | EGW | 266 |
Dust of Deliciousness | 10 | EGW | 267 |
Goggles of Object Reading | 100 | EGW | 267 |
Grimoire Infinitus (Dormant) | 500 | EGW | 271 |
Grimoire Infinitus (Awakened) | 2000 | EGW | 271 |
Grimoire Infinitus (Exalted) | 5000 | EGW | 271 |
Grovelthrash (Dormant) | 2000 | EGW | 275 |
Grovelthrash (Awakened) | 8000 | EGW | 275 |
Grovelthrash (Exalted) | 30000 | EGW | 275 |
Hide of the Feral Guardian (Dormant) | 3000 | EGW | 271 |
Hide of the Feral Guardian (Awakened) | 10000 | EGW | 271 |
Hide of the Feral Guardian (Exalted) | 40000 | EGW | 271 |
Hunter's Coat | 3000 | EGW | 267 |
Infiltrator's Key (Dormant) | 500 | EGW | 272 |
Infiltrator's Key (Awakened) | 3000 | EGW | 272 |
Infiltrator's Key (Exalted) | 15000 | EGW | 272 |
Lash of Shadows (Dormant) | 2000 | EGW | 276 |
Lash of Shadows (Awakened) | 8000 | EGW | 276 |
Lash of Shadows (Exalted) | 30000 | EGW | 276 |
Last Stand Armor | 2500 | EGW | 267 |
Luxon Beacon | 2000 | EGW | 268 |
Mace of the Black Crown (Dormant) | 2000 | EGW | 276 |
Mace of the Black Crown (Awakened) | 8000 | EGW | 276 |
Mace of the Black Crown (Exalted) | 30000 | EGW | 276 |
Needle of Mending | 1500 | EGW | 268 |
Orb of the Veil | 4000 | EGW | 268 |
Potion of Maximum Power | 100 | EGW | 268 |
Potion of Possibility | 200 | EGW | 268 |
Reincarnation Dust | 1000 | EGW | 268 |
Ring of Obscuring | 1800 | EGW | 269 |
Ring of Temporal Salvation | 2000 | EGW | 269 |
Rod of Retribution | 500 | EGW | 269 |
Ruin's Wake (Dormant) | 2000 | EGW | 277 |
Ruin's Wake (Awakened) | 8000 | EGW | 277 |
Ruin's Wake (Exalted) | 30000 | EGW | 277 |
Silken Spite (Dormant) | 2000 | EGW | 277 |
Silken Spite (Awakened) | 8000 | EGW | 277 |
Silken Spite (Exalted) | 30000 | EGW | 277 |
Spell Bottle | 10000 | EGW | 269 |
Staff of Dunamancy | 10000 | EGW | 270 |
Staff of the Ivory Claw | 2000 | EGW | 270 |
Stormgirdle (Dormant) | 2000 | EGW | 273 |
Stormgirdle (Awakened) | 8000 | EGW | 273 |
Stormgirdle (Exalted) | 30000 | EGW | 273 |
The Bloody End (Dormant) | 2000 | EGW | 278 |
The Bloody End (Awakened) | 8000 | EGW | 278 |
The Bloody End (Exalted) | 30000 | EGW | 278 |
Verminshroud (Dormant) | 2000 | EGW | 273 |
Verminshroud (Awakened) | 5000 | EGW | 273 |
Verminshroud (Exalted) | 10000 | EGW | 273 |
Vox Seeker | 500 | EGW | 270 |
Weapon of Certain Death | 500 | EGW | 270 |
Will of the Talon (Dormant) | 2000 | EGW | 279 |
Will of the Talon (Awakened) | 5000 | EGW | 279 |
Will of the Talon (Exalted) | 30000 | EGW | 279 |
Item | Cost | Source Book | Page |
Popular Items from Explorer’s Guide to Wildemount
- Amulet of the Drunkard – Lets you regain health by drinking your favorite alcoholic beverage.
- Butcher’s Bib – Expands your critical hit range by one, and bleeds everywhere you go.
- Grimoire Infinitus – A very high-end spell book that provides a ton of benefits.
- Hide of the Feral Guardian – An amazing item for druids, especially those of the Circle of the Moon, grants a ton of bonuses while Wild Shaped.
- Infiltrator’s Key – Transforms into a magic weapon and provides some nice buffs for your rogue.
- Ring of Obscuring – Lets you cast fog cloud without concentration.
- Ruin’s Wake – An upgradable weapon with attack bonuses and additional damage dice. Also let’s you retaliate against attacks using a reaction.
- Staff of the Ivory Claw – Bonus to spell attack rolls, and additional radiant damage on a critical hit.
Other item pricings by book:
- Tasha’s Cauldron of Everything Item Pricing
- Guildmasters’ Guide to Ravnica Pricing
- Xanathar’s Guide to Everything Item Pricing
- Mythic Odyssey of Theros Item Pricing
- The Wild Beyond the Witchlight Item Pricing
- Fizban’s Treasury of Dragons Magical Items
- Candlekeep Mysteries Item Pricings
- Dragonlance Magic Item Pricings
- Journeys Through the Radiant Citadel Item Pricing
- Strixhaven: Curriculum of Chaos Item Pricings
- Keys from the Golden Vault Item Pricings
- Waterdeep: Dungeon of the Mad Mage Item Pricings
- Call of the Netherdeep Item Prices
- Honor Among Thieves Item Pricings
- Out of the Abyss Item Pricing
- Tyranny of Dragons Item Pricings
- Baldur’s Gate: Descent into Avernus Item Pricings
- Divine Contention Item Pricings
- Hunt for the Thessalhydra Item Pricings
- Icewind Dale: Rime of the Frostmaiden Item Pricings
- Lost Mines of Phandelver Item Pricings
- Tomb of Annihilation Item Pricings
- Van Richten’s Guide to Ravenloft
- Curse of Strahd Item Pricings
- Waterdeep Dragon Heist Item Pricings
- Acquisitions Incorporated Item Pricings
- Bigby Presents: Glory of the Giants Item Pricings
- Phandelver and Below: The Shattered Obelisk
- Planescape: Adventures in the Multiverse Item Pricings
- The Book of Many Things Item Pricings
- Grim Hollow: Lairs of Etharis Item Pricings
- Dungeons of Drakkenheim Item Pricings
- Humblewood Campaign Setting Item Pricings
- Chains of Asmodeus Item Pricings
- Descent into the Lost Caverns of Tsojcanth Item Pricings
- Vecna: Eve of Ruin Item Prices
- Quests from the Infinite Staircase Item Pricings