Below is a partial listing of D&D magic for what is available in the DungeonSports Coliseum’s many stores. You’ll find a reference to an item’s sourcebook in the table as well. Items from Tasha’s Cauldron of Everything, Mythic Odyssey of Theros, The Wild Beyond The Witchlight, and Guildmasters’ Guide to Ravnica are here.
This page combines several sources, but you can also view lists of items in the following categories:
- Magical Armor
- Consumables
- Enchantments
- Items
- Magical Weapons
- Mundane Items
- Banned Items
- Firearms, Explosives and Alien Technology
Alternatively, you can see prices organized by book.
Item | Cost (GP) | Source Book | Page |
---|---|---|---|
+1 Armor | 1500 | DMG | 152 |
+1 Shield | 1500 | DMG | 200 |
+1 Weapon | 1000 | DMG | 213 |
+2 Armor | 6000 | DMG | 152 |
+2 Shield | 6000 | DMG | 200 |
+2 Weapon | 4000 | DMG | 213 |
+3 Armor | 24000 | DMG | 152 |
+3 Shield | 24000 | DMG | 200 |
+3 Weapon | 16000 | DMG | 213 |
Adamantine Armor | 1000 | DMG | 150 |
Alchemical Compendium | 2000 | TCE | 119 |
Alchemy Jug | 6000 | DMG | 150 |
All-Purpose Tool +1 | 1500 | TCE | 119 |
All-Purpose Tool +2 | 5000 | TCE | 119 |
All-Purpose Tool +3 | 20000 | TCE | 119 |
Ammo +1 (each) | 25 | DMG | 150 |
Ammo +2 (each) | 100 | DMG | 150 |
Ammo +3 (each) | 400 | DMG | 150 |
Amulet of Health | 8000 | DMG | 150 |
Amulet of Proof Against Detection and Location | 20000 | DMG | 150 |
Amulet of the Devout +1 | 1500 | TCE | 119 |
Amulet of the Devout +2 | 5000 | TCE | 119 |
Amulet of the Devout +3 | 20000 | TCE | 119 |
Amulet of the Planes | DMG | 151 | |
Animated Shield | 6000 | DMG | 151 |
Apparatus of Kwalish | 10000 | DMG | 151 |
Arcane Grimoire +1 | 1500 | TCE | 120 |
Arcane Grimoire +2 | 5000 | TCE | 120 |
Arcane Grimoire +3 | 20000 | TCE | 120 |
Armor of Gleaming | 200 | XGE | 136 |
Armor of Invulnerability | 18000 | DMG | 152 |
Armor of Resistance | 6000 | DMG | 152 |
Armor of Vulnerability | 2000 | DMG | 152 |
Arrow of Slaying (each) | 600 | DMG | 152 |
Arrow-Catching Shield | 6000 | DMG | 152 |
Astral Shard | 4000 | TCE | 120 |
Astromancy Archive | 2000 | TCE | 120 |
Atlas of Endless Horizons | 2000 | TCE | 120 |
Baba Yaga's Mortar and Pestle | TCE | 120 | |
Bag of Beans | DMG | 152 | |
Bag of Devouring | 500 | DMG | 152 |
Bag of Holding | 4000 | DMG | 153 |
Bag of Tricks | DMG | 154 | |
Battleaxe | 10 | PHB | 149 |
Bead of Force | 960 | DMG | 154 |
Bead of Nourishment | 1 | XGE | 136 |
Bead of Refreshment | 1 | XGE | 136 |
Bell Branch | 2000 | TCE | 122 |
Belt of Dwarvenkind | 6000 | DMG | 155 |
Belt of Giant Strength - Cloud Giant | 40000 | DMG | 155 |
Belt of Giant Strength - Fire Giant | 30000 | DMG | 155 |
Belt of Giant Strength - Hill Giant | 10000 | DMG | 155 |
Belt of Giant Strength - Stone/Frost Giant | 20000 | DMG | 155 |
Belt of Giant Strength - Storm Giant | 50000 | DMG | 155 |
Berserker Axe | 750 | DMG | 155 |
Bloodwell Vial +1 | 1500 | TCE | 122 |
Bloodwell Vial +2 | 5000 | TCE | 122 |
Bloodwell Vial +3 | 20000 | TCE | 122 |
Blowgun | 10 | PHB | 149 |
Boots of Elvenkind | 2500 | DMG | 155 |
Boots of False Tracks | 200 | XGE | 136 |
Boots of Levitation | 4000 | DMG | 155 |
Boots of Speed | 4000 | DMG | 155 |
Boots of Striding and Springing | 5000 | DMG | 156 |
Boots of the Winterlands | 10000 | DMG | 156 |
Bowl of Commanding Water Elementals | 1500 | DMG | 175 |
Bracers of Archery | 1500 | DMG | 156 |
Bracers of Defense | 6000 | DMG | 156 |
Brazier of Commanding Fire Elementals | 8000 | DMG | 156 |
Brooch of Shielding | 7500 | DMG | 156 |
Broom of Flying | 8000 | DMG | 156 |
Candle of Invocation | DMG | 157 | |
Candle of the Deep | 200 | XGE | 136 |
Cap of Water Breathing | 1000 | DMG | 157 |
Cape of the Mountebank | 8000 | DMG | 157 |
Carpet of Flying | 12000 | DMG | 157 |
Cast-Off Armor | 200 | XGE | 136 |
Cauldron of Rebirth | 100000 | TCE | 122 |
Censer of Controlling Air Elementals | 8000 | DMG | 158 |
Charlatan's Die | 1000 | XGE | 136 |
Chime of Opening | 1500 | DMG | 158 |
Circlet of Blasting | 1500 | DMG | 158 |
Cloak of Arachnida | 5000 | DMG | 158 |
Cloak of Billowing | 100 | XGE | 136 |
Cloak of Displacement | 60000 | DMG | 158 |
Cloak of Elvenkind | 5000 | DMG | 158 |
Cloak of Invisibility | 80000 | DMG | 158 |
Cloak of Many Fashions | 100 | XGE | 136 |
Cloak of Protection | 3500 | DMG | 159 |
Cloak of the Bat | 6000 | DMG | 159 |
Cloak of the Manta Ray | 6000 | DMG | 159 |
Clockwork Amulet | 500 | XGE | 137 |
Clothes of Mending | 100 | XGE | 137 |
Club | 1 | PHB | 149 |
Crook of Rao | TCE | 123 | |
Crossbow, Hand | 75 | PHB | 149 |
Crossbow, Heavy | 50 | PHB | 149 |
Crossbow, Light | 25 | PHB | 149 |
Crystal Ball | 50000 | DMG | 159 |
Crystalline Chronicle | 25000 | TCE | 124 |
Cube of Force | 16000 | DMG | 159 |
Cubic Gate | DMG | 160 | |
Daern's Instant Fortress | DMG | 160 | |
Dagger | 2 | PHB | 149 |
Dagger of Venom | 2500 | DMG | 160 |
Dancing Sword | 2000 | DMG | 160 |
Dark Shard Amulet | 300 | XGE | 137 |
Dart | 1 | PHB | 149 |
Decanter of Endless Water | 135000 | DMG | 160 |
Deck of Illusions | 6120 | DMG | 161 |
Deck of Many Things | DMG | 162 | |
Defender | 24000 | DMG | 164 |
Demon Armor | 2000 | DMG | 166 |
Demonomicon of Iggwilv | 50000 | TCE | 125 |
Devotee's Censer | 4000 | TCE | 126 |
Dimensional Shackles | 3000 | DMG | 165 |
Dragon Scale Mail | 4000 | DMG | 165 |
Dragon Slayer | 8000 | DMG | 166 |
Dread Helm | 100 | XGE | 137 |
Driftglobe | 750 | DMG | 166 |
Dust of Disappearance | 300 | DMG | 166 |
Dust of Dryness (1 pellet) | 120 | DMG | 166 |
Dust of Sneezing and Choking | 480 | DMG | 166 |
Dwarven Plate | 9000 | DMG | 167 |
Dwarven Thrower | 18000 | DMG | 167 |
Ear Horn of Hearing | 200 | XGE | 137 |
Efreeti Bottle | DMG | 167 | |
Efreeti Chain | 20000 | DMG | 167 |
Elemental Gem | 960 | DMG | 167 |
Elementale Essence Shard | 4000 | TCE | 127 |
Elixir of Health | 120 | DMG | 168 |
Elven Chain | 4000 | DMG | 168 |
Enduring Spellbook | 100 | XGE | 137 |
Ersatz Eye | 100 | XGE | 137 |
Eversmoking Bottle | 1000 | DMG | 168 |
Eyes of Charming | 3000 | DMG | 168 |
Eyes of Minute Seeing | 2500 | DMG | 168 |
Eyes of the Eagle | 2500 | DMG | 168 |
Feywild Shard | 4000 | TCE | 127 |
Figurine of Wondrous Power - Bronze Griffon | 8000 | DMG | 169 |
Figurine of Wondrous Power - Ebony Fly | 6000 | DMG | 169 |
Figurine of Wondrous Power - Golden Lion | 600 | DMG | 169 |
Figurine of Wondrous Power - Ivory Goat (Terror) | 20000 | DMG | 169 |
Figurine of Wondrous Power - Ivory Goat (Travail) | 400 | DMG | 169 |
Figurine of Wondrous Power - Ivory Goat (Traveling) | 1000 | DMG | 169 |
Figurine of Wondrous Power - Marble Elephant | 6000 | DMG | 170 |
Figurine of Wondrous Power - Obsidian Steed | 128000 | DMG | 170 |
Figurine of Wondrous Power - Onyx Dog | 3000 | DMG | 170 |
Figurine of Wondrous Power - Serpentine Owl | 8000 | DMG | 170 |
Figurine of Wondrous Power - Silver Raven | 5000 | DMG | 170 |
Flail | 10 | PHB | 149 |
Flame Tongue | 5000 | DMG | 170 |
Folding Boat | 10000 | DMG | 170 |
Frost Brand | 2200 | DMG | 171 |
Fulminating Treatise | 4000 | TCE | 128 |
Gauntlets of Ogre Power | 8000 | DMG | 171 |
Gem of Brightness | 5000 | DMG | 171 |
Gem of Seeing | 32000 | DMG | 172 |
Giant Slayer | 7000 | DMG | 172 |
Glaive | 20 | PHB | 149 |
Glamoured Studded Leather | 2000 | DMG | 172 |
Gloves of Missile Snaring | 3000 | DMG | 172 |
Gloves of Swimming and Climbing | 2000 | DMG | 172 |
Gloves of Thievery | 5000 | DMG | 172 |
Goggles of Night | 1500 | DMG | 172 |
Greataxe | 30 | PHB | 149 |
Greatclub | 1 | PHB | 149 |
Greatsword | 50 | PHB | 149 |
Guardian Emblem | 2000 | TCE | 128 |
Guild Signet | 1500 | GGR | 178 |
Halberd | 20 | PHB | 149 |
Hammer of Thunderbolts | 16000 | DMG | 173 |
Handaxe | 2 | PHB | 149 |
Hat of Disguise | 5000 | DMG | 173 |
Hat of Vermin | 150 | XGE | 137 |
Hat of Wizardry | 300 | XGE | 137 |
Headband of Intellect | 8000 | DMG | 173 |
Heart Weaver's Primer | 2000 | TCE | 128 |
Helm of Brilliance (Gems to be rolled for in-game) | 10000 | DMG | 173 |
Helm of Comprehend Languages | 500 | DMG | 173 |
Helm of Telepathy | 12000 | DMG | 174 |
Helm of Teleportation | 64000 | DMG | 174 |
Heward's Handy Haversack | 2000 | DMG | 174 |
Heward's Handy Spice Pouch | 50 | XGE | 137 |
Holy Avenger | 165000 | DMG | 174 |
Horn of Blasting | 450 | DMG | 174 |
Horn of Silent Alarm | 100 | XGE | 137 |
Horn of Valhalla | DMG | 175 | |
Horn of Valhalla - Silver | DMG | 175 | |
Horseshoes of a Zephyr | 1500 | DMG | 175 |
Horseshoes of Speed | 5000 | DMG | 175 |
Illusionist's Bracers | 15000 | GGR | 178 |
Immovable Rod | 5000 | DMG | 175 |
Instrument of Illusions | 100 | XGE | 137 |
Instrument of Scribing | 100 | XGE | 138 |
Instrument of the Bards - Anstruth Harp | 109000 | DMG | 176 |
Instrument of the Bards - Canaith Mandolin | 30000 | DMG | 176 |
Instrument of the Bards - Cli Lyre | 35000 | DMG | 176 |
Instrument of the Bards - Doss Lute | 28500 | DMG | 176 |
Instrument of the Bards - Fochulan Bandlore | 26500 | DMG | 176 |
Instrument of the Bards - Mac-Fuirmidh Cittern | 27000 | DMG | 176 |
Instrument of the Bards - Ollamh Harp | 125000 | DMG | 176 |
Ioun Stone - Absorption | 2400 | DMG | 177 |
Ioun Stone - Agility | 3000 | DMG | 177 |
Ioun Stone - Awareness | 12000 | DMG | 177 |
Ioun Stone - Fortitude | 3000 | DMG | 177 |
Ioun Stone - Greater Absorption | 31000 | DMG | 177 |
Ioun Stone - Insight | 3000 | DMG | 177 |
Ioun Stone - Intellect | 3000 | DMG | 177 |
Ioun Stone - Leadership | 3000 | DMG | 177 |
Ioun Stone - Mastery | 15000 | DMG | 177 |
Ioun Stone - Protection | 1200 | DMG | 177 |
Ioun Stone - Regeneration | 4000 | DMG | 177 |
Ioun Stone - Reserve | 6000 | DMG | 177 |
Ioun Stone - Strength | 3000 | DMG | 177 |
Ioun Stone - Sustenance | 1000 | DMG | 177 |
Iron Bands of Bilarro | 4000 | DMG | 177 |
Iron Flask | DMG | 178 | |
Javelin | 1 | PHB | 149 |
Javelin of Lightning | 1500 | DMG | 178 |
Keoghtom's Ointment (One Dose) | 120 | DMG | 179 |
Keyrune - Azorius | 5000 | GGR | 177 |
Keyrune - Boros | 6000 | GGR | 177 |
Keyrune - Dimir | 10000 | GGR | 177 |
Keyrune - Golgari | 6000 | GGR | 177 |
Keyrune - Gruul | 4000 | GGR | 177 |
Keyrune - Izzet | 4000 | GGR | 177 |
Keyrune - Orzhov | 2000 | GGR | 177 |
Keyrune - Rakdos | 2000 | GGR | 177 |
Keyrune - Selesnya | 2000 | GGR | 177 |
Keyrune - Simic | 2000 | GGR | 177 |
Lance | 10 | PHB | 149 |
Lantern of Revealing | 5000 | DMG | 179 |
Libram of Lost Souls | 2000 | TCE | 129 |
Light Hammer | 2 | PHB | 149 |
Lock of Trickery | 50 | XGE | 138 |
Longbow | 50 | PHB | 149 |
Longsword | 15 | PHB | 149 |
Luba's Tarokka of Lost Souls | TCE | 129 | |
Luck Blade | DMG | 179 | |
Mace | 5 | PHB | 149 |
Mace of Disruption | 8000 | DMG | 179 |
Mace of Smiting | 7000 | DMG | 179 |
Mace of Terror | 8000 | DMG | 180 |
Magic Tattoo - Absorbing | 24000 | TCE | 119 |
Magic Tattoo - Barrier - Rare | 12000 | TCE | 122 |
Magic Tattoo - Barrier - Uncommon | 6000 | TCE | 122 |
Magic Tattoo - Barrier - Very Rare | 24000 | TCE | 122 |
Magic Tattoo - Blood Fury | 3000 | TCE | 122 |
Magic Tattoo - Coiling Grasp | 3000 | TCE | 123 |
Magic Tattoo - Eldritch Claw | 500 | TCE | 126 |
Magic Tattoo - Ghost Step | 3000 | TCE | 128 |
Magic Tattoo - Illuminator's | 500 | TCE | 129 |
Magic Tattoo - Lifewell | 2000 | TCE | 129 |
Magic Tattoo - Masquerade | 500 | TCE | 131 |
Magic Tattoo - Shadowfell Brand | 2000 | TCE | 134 |
Magic Tattoo - Spellwrought - 1st Level | 300 | TCE | 135 |
Magic Tattoo - Spellwrought - 2nd Level | 600 | TCE | 135 |
Magic Tattoo - Spellwrought - 3rd Level | 1000 | TCE | 135 |
Magic Tattoo - Spellwrought - 4th Level | 1600 | TCE | 135 |
Magic Tattoo - Spellwrought - 5th Level | 3200 | TCE | 135 |
Magic Tattoo - Spellwrought - Cantrip | 50 | TCE | 135 |
Mantle of Spell Resistance | 30000 | DMG | 180 |
Manual of Bodily Health | DMG | 180 | |
Manual of Gainful Exercise | DMG | 180 | |
Manual of Golems | DMG | 180 | |
Manual of Quickness of Action | DMG | 181 | |
Mariner's Armor | 1500 | DMG | 181 |
Maul | 10 | PHB | 149 |
Medallion of Thoughts | 3000 | DMG | 181 |
Mighty Servant of Leuk-0 | 80000 | TCE | 131 |
Mirror of Life Trapping | 18000 | DMG | 181 |
Mithral Armor | 800 | DMG | 182 |
Mizium Mortar | 5000 | GGR | 179 |
Mizzium Apparatus | 1300 | GGR | 179 |
Mizzium Armor | 1500 | GGR | 179 |
Moodmark Paint | 5 | GGR | 180 |
Moon Sickle + 1 | 1500 | TCE | 133 |
Moon Sickle + 2 | 5000 | TCE | 133 |
Moon Sickle + 3 | 20000 | TCE | 133 |
Moon-Touched Sword | 50 | XGE | 138 |
Morningstar | 15 | PHB | 149 |
Mystery Key | 5 | XGE | 138 |
Nature's Mantle | 2000 | TCE | 133 |
Necklace of Adaption | 1500 | DMG | 182 |
Necklace of Fireballs (One bead) | 500 | DMG | 182 |
Net | 1 | PHB | 149 |
Nine Lives Stealer (9 Charges) | 8000 | DMG | 183 |
Nolzur's Marvelous Pigments | 200 | DMG | 183 |
Oathbow | 4000 | DMG | 183 |
Oil of Etherealness | 1920 | DMG | 183 |
Oil of Sharpness | 3200 | DMG | 184 |
Oil of Slipperiness | 480 | DMG | 184 |
Orb of Direction | 20 | XGE | 138 |
Orb of Time | 20 | XGE | 138 |
Outer Essence Shard | 4000 | TCE | 133 |
Pariah's Shield | 10000 | GGR | 180 |
Pearl of Power | 6000 | DMG | 184 |
Peregrine's Mask | 12000 | GGR | 180 |
Perfume of Bewitching | 10 | XGE | 138 |
Periapt of Health | 5000 | DMG | 184 |
Periapt of Wound Closure | 5000 | DMG | 184 |
Philter of Love | 90 | DMG | 184 |
Pike | 5 | PHB | 149 |
Pipe of Smoke Monsters | 50 | XGE | 138 |
Pipes of Haunting | 6000 | DMG | 185 |
Pipes of the Sewers | 2000 | DMG | 185 |
Planecaller's Codex | 2000 | TCE | 134 |
Plate Armor of Etherealness | 48000 | DMG | 185 |
Pole of Angling | 20 | XGE | 138 |
Pole of Collapsing | 10 | XGE | 138 |
Portable Hole | 2000 | DMG | 186 |
Pot of Awakening | 30 | XGE | 138 |
Potion of Animal Friendship | 200 | DMG | 187 |
Potion of Clairvoyance | 960 | DMG | 187 |
Potion of Climbing | 180 | DMG | 187 |
Potion of Diminution | 270 | DMG | 187 |
Potion of Fire Breath | 150 | DMG | 187 |
Potion of Flying | 500 | DMG | 187 |
Potion of Gaseous Form | 300 | DMG | 187 |
Potion of Giant Strength - Cloud | 900 | DMG | 187 |
Potion of Giant Strength - Fire | 700 | DMG | 187 |
Potion of Giant Strength - Frost/Stone | 500 | DMG | 187 |
Potion of Giant Strength - Hill | 300 | DMG | 187 |
Potion of Giant Strength - Storm | 1100 | DMG | 187 |
Potion of Greater Healing | 150 | DMG | 187 |
Potion of Growth | 270 | DMG | 187 |
Potion of Healing | 50 | DMG | 187 |
Potion of Heroism | 180 | DMG | 188 |
Potion of Invisibility | 180 | DMG | 188 |
Potion of Invulnerability | 3840 | DMG | 188 |
Potion of Longevity | 9000 | DMG | 188 |
Potion of Mind Reading | 180 | DMG | 188 |
Potion of Poison | 100 | DMG | 188 |
Potion of Resistance(Choose type) | 300 | DMG | 188 |
Potion of Speed | 600 | DMG | 188 |
Potion of Superior Healing | 450 | DMG | 187 |
Potion of Supreme Healing | 1350 | DMG | 187 |
Potion of Vitality | 960 | DMG | 188 |
Potion of Water Breathing | 180 | DMG | 188 |
Prayer Bead - Bless | 2000 | DMG | 182 |
Prayer Bead - Curing | 4000 | DMG | 182 |
Prayer Bead - Favor | 32000 | DMG | 182 |
Prayer Bead - Smiting | 1500 | DMG | 182 |
Prayer Bead - Summons | 128000 | DMG | 182 |
Prayer Bead - Wind Walking | 96000 | DMG | 182 |
Prosthetic Limb | 100 | TCE | 134 |
Pyroconverger | 50 | GGR | 180 |
Quaal's Feather Token - Anchor | 50 | DMG | 188 |
Quaal's Feather Token - Bird | 3000 | DMG | 188 |
Quaal's Feather Token - Fan | 250 | DMG | 188 |
Quaal's Feather Token - Swan Boat | 3000 | DMG | 188 |
Quaal's Feather Token - Whip | 250 | DMG | 188 |
Quarterstaff | 1 | PHB | 149 |
Quiver of Ehlonna | 500 | DMG | 189 |
Rakdos Riteknife | 18000 | GGR | 180 |
Rapier | 25 | PHB | 149 |
Rhythm-Maker's Drum +1 | 1500 | TCE | 134 |
Rhythm-Maker's Drum +2 | 5000 | TCE | 134 |
Rhythm-Maker's Drum +3 | 20000 | TCE | 134 |
Ring of Animal Influence | 4000 | DMG | 189 |
Ring of Djinn Summoning | DMG | 190 | |
Ring of Elemental Command - Air | 35000 | DMG | 190 |
Ring of Elemental Command - Earth | 31000 | DMG | 190 |
Ring of Elemental Command - Fire | 17000 | DMG | 190 |
Ring of Elemental Command - Water | 25000 | DMG | 191 |
Ring of Evasion | 5000 | DMG | 191 |
Ring of Feather Falling | 2000 | DMG | 191 |
Ring of Free Action | 20000 | DMG | 191 |
Ring of Invisibility | 10000 | DMG | 191 |
Ring of Jumping | 2500 | DMG | 191 |
Ring of Mind Shielding | 16000 | DMG | 191 |
Ring of Protection | 3500 | DMG | 191 |
Ring of Regeneration | 12000 | DMG | 191 |
Ring of Resistance | 6000 | DMG | 192 |
Ring of Shooting Stars | 14000 | DMG | 192 |
Ring of Spell Storing | 24000 | DMG | 192 |
Ring of Spell Turning | 30000 | DMG | 193 |
Ring of Swimming | 3000 | DMG | 193 |
Ring of Telekinesis | 80000 | DMG | 193 |
Ring of the Ram | 5000 | DMG | 193 |
Ring of Three Wishes | DMG | 193 | |
Ring of Warmth | 1000 | DMG | 193 |
Ring of Water Walking | 1500 | DMG | 193 |
Ring of X-Ray Vision | 6000 | DMG | 193 |
Robe of Eyes | 30000 | DMG | 193 |
Robe of Scintillating Colors | 6000 | DMG | 194 |
Robe of Stars | 60000 | DMG | 194 |
Robe of the Archmagi | 34000 | DMG | 194 |
Robe of Useful Items (Per Item) | 5 | DMG | 195 |
Rod of Absorption | 50000 | DMG | 195 |
Rod of Alertness | 25000 | DMG | 195 |
Rod of Lordly Might | 28000 | DMG | 195 |
Rod of Ressurection | DMG | 197 | |
Rod of Rulership | 16000 | DMG | 197 |
Rod of Security | 90000 | DMG | 197 |
Rod of the Pact Keeper +1 | 1500 | DMG | 197 |
Rod of the Pact Keeper +2 | 5000 | DMG | 197 |
Rod of the Pact Keeper +3 | 20000 | DMG | 197 |
Rope of Climbing | 2000 | DMG | 197 |
Rope of Entanglement | 4000 | DMG | 197 |
Rope of Mending | 15 | XGE | 138 |
Ruby of the War Mage | 50 | XGE | 138 |
Saddle of the Cavalier | 2000 | DMG | 199 |
Sassy's Periapt of Proof Against Poison | 5000 | DMG | 184 |
Scarab of Protection | 36000 | DMG | 199 |
Scimitar | 25 | PHB | 149 |
Scimitar of Speed | 6000 | DMG | 199 |
Scroll of Protection | 180 | DMG | 199 |
Sending Stones | 2000 | DMG | 199 |
Sentinel Shield | 20000 | DMG | 199 |
Shadowfell Shard | 4000 | TCE | 135 |
Shield of Expression | 100 | XGE | 139 |
Shield of Missile Attraction | 6000 | DMG | 200 |
Shortbow | 25 | PHB | 149 |
Shortsword | 10 | PHB | 149 |
Sickle | 1 | PHB | 149 |
Skyblinder Staff | 100 | GGR | 181 |
Sling | 1 | PHB | 149 |
Slippers of Spider Climbing | 5000 | DMG | 200 |
Smoldering Armor | 100 | XGE | 139 |
Sovereign Glue | 400 | DMG | 200 |
Spear | 1 | PHB | 149 |
Spell Scroll Level 0 | 10 | DMG | 200 |
Spell Scroll Level 1 | 60 | DMG | 200 |
Spell Scroll Level 2 | 120 | DMG | 200 |
Spell Scroll Level 3 | 200 | DMG | 200 |
Spell Scroll Level 4 | 320 | DMG | 200 |
Spell Scroll Level 5 | 640 | DMG | 200 |
Spell Scroll Level 6 | 1280 | DMG | 200 |
Spell Scroll Level 7 | 2560 | DMG | 200 |
Spell Scroll Level 8 | 5120 | DMG | 200 |
Spell Scroll Level 9 | 10240 | DMG | 200 |
Spellguard Shield | 50000 | DMG | 201 |
Sphere of Annihilation | 15000 | DMG | 201 |
Spies' Murmur | 2000 | GGR | 181 |
Staff of Adornment | 20 | XGE | 139 |
Staff of Birdcalls | 20 | XGE | 139 |
Staff of Charming | 12000 | DMG | 201 |
Staff of Fire | 16000 | DMG | 201 |
Staff of Flowers | 20 | XGE | 139 |
Staff of Frost | 26000 | DMG | 201 |
Staff of Healing | 13000 | DMG | 202 |
Staff of Power | 95500 | DMG | 202 |
Staff of Striking | 21000 | DMG | 203 |
Staff of Swarming Insects | 16000 | DMG | 203 |
Staff of the Adder | 1800 | DMG | 203 |
Staff of the Magi | DMG | 203 | |
Staff of the Python | 2000 | DMG | 204 |
Staff of the Woodlands | 44000 | DMG | 204 |
Staff of Thunder and Lightning | 10000 | DMG | 204 |
Staff of Withering | 3000 | DMG | 205 |
Stone of Controlling Earth Elementals | 8000 | DMG | 205 |
Stone of Good Luck (Luckstone) | 7000 | DMG | 205 |
Sun Blade | 12000 | DMG | 205 |
Sunforger | 3000 | GGR | 181 |
Sword of Answering | 36000 | DMG | 206 |
Sword of Life-Stealing | 1000 | DMG | 206 |
Sword of Sharpness | 1700 | DMG | 206 |
Sword of the Paruns | 6000 | GGR | 181 |
Sword of Vengeance | 850 | DMG | 206 |
Sword of Wounding | 2000 | DMG | 207 |
Talisman of Pure Good | 71680 | DMG | 207 |
Talisman of the Sphere | 20000 | DMG | 207 |
Talisman of Ultimate Evil | 61440 | DMG | 207 |
Talking Doll | 30 | XGE | 139 |
Tankard of Sobriety | 10 | XGE | 139 |
Teeth of Dahlver-Nar | TCE | 135 | |
Tentacle Rod | 5000 | DMG | 208 |
Tome of Clear Thought | DMG | 208 | |
Tome of Leadership and Influence | DMG | 208 | |
Tome of the Stilted Tongue | DMG | 208 | |
Tome of Understanding | DMG | 208 | |
Trident | 5 | PHB | 149 |
Trident of Fish Command | 800 | DMG | 209 |
Unbreakable Arrow | 1 | XGE | 139 |
Universal Solvent | 300 | DMG | 209 |
Veteran's Cane | 45 | XGE | 139 |
Vicious Weapon | 350 | DMG | 209 |
Vorpal Sword | 24000 | DMG | 209 |
Voyager Staff | 90000 | GGR | 181 |
Walloping Ammunition | 5 | XGE | 139 |
Wand of Binding | 10000 | DMG | 209 |
Wand of Conducting | 25 | XGE | 140 |
Wand of Enemy Detection | 4000 | DMG | 210 |
Wand of Fear | 10000 | DMG | 210 |
Wand of Fireballs | 32000 | DMG | 210 |
Wand of Lightning Bolts | 32000 | DMG | 211 |
Wand of Magic Detection | 1500 | DMG | 211 |
Wand of Magic Missiles | 8000 | DMG | 211 |
Wand of Paralysis | 16000 | DMG | 211 |
Wand of Polymorph | 32000 | DMG | 211 |
Wand of Pyrotechnics | 25 | XGE | 140 |
Wand of Scowls | 25 | XGE | 140 |
Wand of Secrets | 1500 | DMG | 211 |
Wand of Smiles | 25 | XGE | 140 |
Wand of the War Mage +1 | 1200 | DMG | 212 |
Wand of the War Mage +2 | 4800 | DMG | 212 |
Wand of the War Mage +3 | 19200 | DMG | 212 |
Wand of Web | 8000 | DMG | 212 |
Wand of Wonder | 1500 | DMG | 212 |
War Pick | 5 | PHB | 149 |
Warhammer | 15 | PHB | 149 |
Weapon of Warning | 60000 | DMG | 213 |
Well of Many Worlds | DMG | 213 | |
Whip | 2 | PHB | 149 |
Wind Fan | 1500 | DMG | 213 |
Winged Boots | 8000 | DMG | 214 |
Wings of Flying | 5000 | DMG | 214 |
Akmon, Hammer of Purphoros | 80000 | MOT | 198 |
Dekella, Bident of Thassa | 80000 | MOT | 199 |
Ephixis, Bow of Nylea | 80000 | MOT | 200 |
Flying Chariot | 12000 | MOT | 196 |
Helm of the Gods | 7500 | MOT | 196 |
Khrusor, Spear of Heliod | 80000 | MOT | 200 |
Mastix, Whip of Erebos | 80000 | MOT | 201 |
Molten Bronze Skin (Breastplate) | 7000 | MOT | 197 |
Molten Bronze Skin (Half Plate) | 7350 | MOT | 197 |
Molten Bronze Skin (Plate) | 8100 | MOT | 197 |
Potion of Aqueous Form | 300 | MOT | 197 |
Pyxis of Pandemonium | 10000 | MOT | 197 |
Siren Song Lyre | 1000 | MOT | 198 |
Sling Bullets of Althemone | 15000 | MOT | 198 |
Two-Birds Sling | 1500 | MOT | 198 |
Piety 1 | 100 | MOT | 36 |
Piety 3 | 5000 | MOT | 36 |
Piety 10 | 15000 | MOT | 36 |
Piety 25 | 50000 | MOT | 36 |
Piety 50 | 200000 | MOT | 36 |
A Clockwork Scourg | 80000 | DSC | -- |
Half Plate | 750 | PHB | 145 |
Plate Armor | 1500 | PHB | 145 |
Bomb | 150 | DMG | 268 |
Gunpowder, keg | 250 | DMG | 268 |
Gunpowder, horn | 35 | DMG | 268 |
Dynamite (stick) | 60 | DMG | 268 |
Grenade, fragmentation | 100 | DMG | 268 |
Grenade, smoke | 20 | DMG | 268 |
Grenade launcher | 300 | DMG | 268 |
Pistol, smoothbore | 200 | DMG | 268 |
Musket, smoothbore | 500 | DMG | 268 |
Rennaisance Bullets | 3 | DMG | 268 |
Pistol, automatic | 1000 | DMG | 268 |
Revolver | 750 | DMG | 268 |
Rifle, hunting | 2000 | DMG | 268 |
Rifle, Automatic | 3000 | DMG | 268 |
Shotgun | 1500 | DMG | 268 |
Laser Pistol | 3000 | DMG | 268 |
Antimatter Rifle | 10000 | DMG | 268 |
Laser Rifle | 5000 | DMG | 268 |
Energy Cell (1) | 500 | DMG | 268 |
Modern Bullets (10) | 10 | DMG | 268 |
Item | Cost (GP) | Source Book | Page |
Popular Magic Items from the Dungeon Master’s Guide
- Amulet of Health – This amulet increases your Constitution.
