Item | Price (GP) | Sourcebook | Page |
---|---|---|---|
Battleaxe | 10 | PHB | 149 |
Blowgun | 10 | PHB | 149 |
Club | 1 | PHB | 149 |
Crossbow | 25 | PHB | 149 |
Crossbow, Hand | 75 | PHB | 149 |
Crossbow, Heavy | 50 | PHB | 149 |
Dagger | 2 | PHB | 149 |
Dart | 1 | PHB | 149 |
Flail | 10 | PHB | 149 |
Greataxe | 30 | PHB | 149 |
Greatclub | 1 | PHB | 149 |
Greatsword | 50 | PHB | 149 |
Halberd | 20 | PHB | 149 |
Handaxe | 2 | PHB | 149 |
Javelin | 1 | PHB | 149 |
Light Hammer | 2 | PHB | 149 |
Longbow | 50 | PHB | 149 |
Longsword | 15 | PHB | 149 |
Mace | 5 | PHB | 149 |
Maul | 10 | PHB | 149 |
Morningstar | 15 | PHB | 149 |
Net | 1 | PHB | 149 |
Pike | 5 | PHB | 149 |
Quarterstaff | 1 | PHB | 149 |
Rapier | 25 | PHB | 149 |
Scimitar | 25 | PHB | 149 |
Shortbow | 25 | PHB | 149 |
Shortsword | 10 | PHB | 149 |
Sickle | 1 | PHB | 149 |
Sling | 1 | PHB | 149 |
Spear | 1 | PHB | 149 |
Trident | 5 | PHB | 149 |
War Pick | 5 | PHB | 149 |
Warhammer | 15 | PHB | 149 |
Whip | 2 | PHB | 149 |
Item | Price (GP) | Sourcebook | Page |
Sane Magical Item Prices was used as a starting point for pricing, but ongoing adjustments are being made to the pricing, and additional items continue to be added to the lists.