Magical weapons can be fun.
| Item | Cost (GP) | Source Book | Page |
|---|---|---|---|
| Ammo +1 (each) | 25 | DMG | 150 |
| Ammo +2 (each) | 100 | DMG | 150 |
| Ammo +3 (each) | 400 | DMG | 150 |
| Arrow of Slaying (each) | 600 | DMG | 152 |
| Berserker Axe | 750 | DMG | 155 |
| Dagger of Venom | 2500 | DMG | 160 |
| Dancing Sword | 2000 | DMG | 160 |
| Devotee's Censer | 4000 | TCE | 126 |
| Dragon Slayer | 8000 | DMG | 166 |
| Dwarven Thrower | 18000 | DMG | 167 |
| Frost Brand | 2200 | DMG | 171 |
| Holy Avenger | 165000 | DMG | 174 |
| Javelin of Lightning | 1500 | DMG | 178 |
| Lance | 10 | PHB | 149 |
| Mace of Disruption | 8000 | DMG | 179 |
| Mace of Smiting | 7000 | DMG | 179 |
| Mace of Terror | 8000 | DMG | 180 |
| Moon Sickle + 1 | 1500 | TCE | 133 |
| Moon Sickle + 2 | 5000 | TCE | 133 |
| Moon Sickle + 3 | 20000 | TCE | 133 |
| Oathbow | 4000 | DMG | 183 |
| Rod of Absorption | 50000 | DMG | 195 |
| Rod of Alertness | 25000 | DMG | 195 |
| Rod of Lordly Might | 28000 | DMG | 195 |
| Rod of Rulership | 16000 | DMG | 197 |
| Rod of Security | 90000 | DMG | 197 |
| Rod of the Pact Keeper +1 | 1500 | DMG | 197 |
| Rod of the Pact Keeper +2 | 5000 | DMG | 197 |
| Rod of the Pact Keeper +3 | 20000 | DMG | 197 |
| Scimitar of Speed | 6000 | DMG | 199 |
| Staff of Charming | 12000 | DMG | 201 |
| Staff of Fire | 16000 | DMG | 201 |
| Staff of Frost | 26000 | DMG | 201 |
| Staff of Healing | 13000 | DMG | 202 |
| Staff of Power | 95500 | DMG | 202 |
| Staff of Striking | 21000 | DMG | 203 |
| Staff of Swarming Insects | 16000 | DMG | 203 |
| Staff of the Adder | 1800 | DMG | 203 |
| Staff of the Python | 2000 | DMG | 204 |
| Staff of the Woodlands | 44000 | DMG | 204 |
| Staff of Thunder and Lightning | 10000 | DMG | 204 |
| Staff of Withering | 3000 | DMG | 205 |
| Sun Blade | 12000 | DMG | 205 |
| Sword of Answering | 36000 | DMG | 206 |
| Sword of Life-Stealing | 1000 | DMG | 206 |
| Sword of Sharpness | 1700 | DMG | 206 |
| Sword of Vengeance | 850 | DMG | 206 |
| Sword of Wounding | 2000 | DMG | 207 |
| Tentacle Rod | 5000 | DMG | 208 |
| Trident of Fish Command | 800 | DMG | 209 |
| Vorpal Sword | 24000 | DMG | 209 |
| Wand of Binding | 10000 | DMG | 209 |
| Wand of Enemy Detection | 4000 | DMG | 210 |
| Wand of Fear | 10000 | DMG | 210 |
| Wand of Fireballs | 32000 | DMG | 210 |
| Wand of Lightning Bolts | 32000 | DMG | 211 |
| Wand of Magic Detection | 1500 | DMG | 211 |
| Wand of Magic Missiles | 8000 | DMG | 211 |
| Wand of Paralysis | 16000 | DMG | 211 |
| Wand of Polymorph | 32000 | DMG | 211 |
| Wand of Secrets | 1500 | DMG | 211 |
| Wand of the War Mage +1 | 1200 | DMG | 212 |
| Wand of the War Mage +2 | 4800 | DMG | 212 |
| Wand of the War Mage +3 | 19200 | DMG | 212 |
| Wand of Web | 8000 | DMG | 212 |
| Wand of Wonder | 1500 | DMG | 212 |
| Weapon of Warning | 60000 | DMG | 213 |
| Item | Cost (GP) | Source Book | Page |
Sane Magical Item Prices was used as a starting point for pricing, but ongoing adjustments are being made to the pricing, and additional items continue to be added to the lists.