Magical armor includes all armor items. Effects that can be applied to existing armor, such as “+1 Armor” are listed in the enchantments table.
| Item | Cost (GP) | Source Book | Page |
|---|---|---|---|
| Adamantine Armor | 500 | DMG | 150 |
| Animated Shield | 6000 | DMG | 151 |
| Armor of Invulnerability | 18000 | DMG | 152 |
| Armor of Resistance | 6000 | DMG | 152 |
| Armor of Vulnerability | 2000 | DMG | 152 |
| Arrow-Catching Shield | 6000 | DMG | 152 |
| Demon Armor | 2000 | DMG | 166 |
| Dragon Scale Mail | 4000 | DMG | 165 |
| Dwarven Plate | 9000 | DMG | 167 |
| Efreeti Chain | 20000 | DMG | 167 |
| Elven Chain | 4000 | DMG | 168 |
| Flame Tongue | 5000 | DMG | 170 |
| Glamoured Studded Leather | 2000 | DMG | 172 |
| Hammer of Thunderbolts | 16000 | DMG | 173 |
| Helm of Brilliance (Gems to be rolled for in-game) | 10000 | DMG | 173 |
| Helm of Comprehend Languages | 500 | DMG | 173 |
| Helm of Telepathy | 12000 | DMG | 174 |
| Helm of Teleportation | 64000 | DMG | 174 |
| Mariner's Armor | 1500 | DMG | 181 |
| Mithral Armor | 800 | DMG | 182 |
| Nine Lives Stealer (9 Charges) | 8000 | DMG | 183 |
| Plate Armor of Etherealness | 48000 | DMG | 185 |
| Sentinel Shield | 20000 | DMG | 199 |
| Shield of Missile Attraction | 6000 | DMG | 200 |
| Spellguard Shield | 50000 | DMG | 201 |
| Item | Cost (GP) | Source Book | Page |
Sane Magical Item Prices was used as a starting point for pricing, but ongoing adjustments are being made to the pricing, and additional items continue to be added to the lists.