Magical items can be used multiple uses or have a continuous effect, unlike consumables (e.g. potions and spell scrolls) which are single use.
| Item | Cost (GP) | Source Book | Page |
|---|---|---|---|
| Alchemical Compendium | 2000 | TCE | 119 |
| Alchemy Jug | 6000 | DMG | 150 |
| All-Purpose Tool +1 | 1500 | TCE | 119 |
| All-Purpose Tool +2 | 5000 | TCE | 119 |
| All-Purpose Tool +3 | 20000 | TCE | 119 |
| Amulet of Health | 8000 | DMG | 150 |
| Amulet of Proof Against Detection and Location | 20000 | DMG | 150 |
| Amulet of the Devout +1 | 1500 | TCE | 119 |
| Amulet of the Devout +2 | 5000 | TCE | 119 |
| Amulet of the Devout +3 | 20000 | TCE | 119 |
| Apparatus of Kwalish | 10000 | DMG | 151 |
| Arcane Grimoire +1 | 1500 | TCE | 120 |
| Arcane Grimoire +2 | 5000 | TCE | 120 |
| Arcane Grimoire +3 | 20000 | TCE | 120 |
| Astral Shard | 4000 | TCE | 120 |
| Astromancy Archive | 2000 | TCE | 120 |
| Atlas of Endless Horizons | 2000 | TCE | 120 |
| Bag of Devouring | 500 | DMG | 152 |
| Bag of Holding | 4000 | DMG | 153 |
| Bead of Force | 960 | DMG | 154 |
| Bell Branch | 2000 | TCE | 122 |
| Belt of Dwarvenkind | 6000 | DMG | 155 |
| Belt of Giant Strength - Cloud Giant | 40000 | DMG | 155 |
| Belt of Giant Strength - Fire Giant | 30000 | DMG | 155 |
| Belt of Giant Strength - Hill Giant | 10000 | DMG | 155 |
| Belt of Giant Strength - Stone/Frost Giant | 20000 | DMG | 155 |
| Belt of Giant Strength - Storm Giant | 50000 | DMG | 155 |
| Bloodwell Vial +1 | 1500 | TCE | 122 |
| Bloodwell Vial +2 | 5000 | TCE | 122 |
| Bloodwell Vial +3 | 20000 | TCE | 122 |
| Boots of Elvenkind | 2500 | DMG | 155 |
| Boots of Levitation | 4000 | DMG | 155 |
| Boots of Speed | 4000 | DMG | 155 |
| Boots of Striding and Springing | 5000 | DMG | 156 |
| Boots of the Winterlands | 10000 | DMG | 156 |
| Bowl of Commanding Water Elementals | 1500 | DMG | 175 |
| Bracers of Archery | 1500 | DMG | 156 |
| Bracers of Defense | 6000 | DMG | 156 |
| Brazier of Commanding Fire Elementals | 8000 | DMG | 156 |
| Brooch of Shielding | 7500 | DMG | 156 |
| Broom of Flying | 8000 | DMG | 156 |
| Cap of Water Breathing | 1000 | DMG | 157 |
| Cape of the Mountebank | 8000 | DMG | 157 |
| Carpet of Flying | 12000 | DMG | 157 |
| Cauldron of Rebirth | 100000 | TCE | 122 |
| Censer of Controlling Air Elementals | 8000 | DMG | 158 |
| Chime of Opening | 1500 | DMG | 158 |
| Circlet of Blasting | 1500 | DMG | 158 |
| Cloak of Arachnida | 5000 | DMG | 158 |
| Cloak of Displacement | 60000 | DMG | 158 |
| Cloak of Elvenkind | 5000 | DMG | 158 |
| Cloak of Invisibility | 80000 | DMG | 158 |
| Cloak of Protection | 3500 | DMG | 159 |
| Cloak of the Bat | 6000 | DMG | 159 |
| Cloak of the Manta Ray | 6000 | DMG | 159 |
| Crystal Ball | 50000 | DMG | 159 |
| Crystalline Chronicle | 25000 | TCE | 124 |
| Cube of Force | 16000 | DMG | 159 |
| Decanter of Endless Water | 135000 | DMG | 160 |
| Deck of Illusions | 6120 | DMG | 161 |
| Demonomicon of Iggwilv | 50000 | TCE | 125 |
| Dimensional Shackles | 3000 | DMG | 165 |
| Driftglobe | 750 | DMG | 166 |
| Dust of Disappearance | 300 | DMG | 166 |
| Dust of Dryness (1 pellet) | 120 | DMG | 166 |
| Dust of Sneezing and Choking | 480 | DMG | 166 |
| Elemental Gem | 960 | DMG | 167 |
| Elementale Essence Shard | 4000 | TCE | 127 |
| Eversmoking Bottle | 1000 | DMG | 168 |
| Eyes of Charming | 3000 | DMG | 168 |
| Eyes of Minute Seeing | 2500 | DMG | 168 |
| Eyes of the Eagle | 2500 | DMG | 168 |
| Feywild Shard | 4000 | TCE | 127 |
| Figurine of Wondrous Power - Bronze Griffon | 8000 | DMG | 169 |
| Figurine of Wondrous Power - Ebony Fly | 6000 | DMG | 169 |
| Figurine of Wondrous Power - Golden Lion | 600 | DMG | 169 |
| Figurine of Wondrous Power - Ivory Goat (Terror) | 20000 | DMG | 169 |
| Figurine of Wondrous Power - Ivory Goat (Travail) | 400 | DMG | 169 |
| Figurine of Wondrous Power - Ivory Goat (Traveling) | 1000 | DMG | 169 |
| Figurine of Wondrous Power - Marble Elephant | 6000 | DMG | 170 |
| Figurine of Wondrous Power - Obsidian Steed | 128000 | DMG | 170 |
| Figurine of Wondrous Power - Onyx Dog | 3000 | DMG | 170 |
| Figurine of Wondrous Power - Serpentine Owl | 8000 | DMG | 170 |
| Figurine of Wondrous Power - Silver Raven | 5000 | DMG | 170 |
| Folding Boat | 10000 | DMG | 170 |
| Fulminating Treatise | 4000 | TCE | 128 |
| Gauntlets of Ogre Power | 8000 | DMG | 171 |
| Gem of Brightness | 5000 | DMG | 171 |
| Gem of Seeing | 32000 | DMG | 172 |
| Giant Slayer | 7000 | DMG | 172 |
| Glaive | 20 | PHB | 149 |
| Gloves of Missile Snaring | 3000 | DMG | 172 |
| Gloves of Swimming and Climbing | 2000 | DMG | 172 |
| Gloves of Thievery | 5000 | DMG | 172 |
| Goggles of Night | 1500 | DMG | 172 |
| Guardian Emblem | 2000 | TCE | 128 |
| Hat of Disguise | 5000 | DMG | 173 |
| Headband of Intellect | 8000 | DMG | 173 |
| Heart Weaver's Primer | 2000 | TCE | 128 |
| Heward's Handy Haversack | 2000 | DMG | 174 |
| Horn of Blasting | 450 | DMG | 174 |
| Horseshoes of a Zephyr | 1500 | DMG | 175 |
| Horseshoes of Speed | 5000 | DMG | 175 |
| Immovable Rod | 5000 | DMG | 175 |
| Instrument of the Bards - Anstruth Harp | 109000 | DMG | 176 |
| Instrument of the Bards - Canaith Mandolin | 30000 | DMG | 176 |
| Instrument of the Bards - Cli Lyre | 35000 | DMG | 176 |
| Instrument of the Bards - Doss Lute | 28500 | DMG | 176 |
| Instrument of the Bards - Fochulan Bandlore | 26500 | DMG | 176 |
| Instrument of the Bards - Mac-Fuirmidh Cittern | 27000 | DMG | 176 |
| Instrument of the Bards - Ollamh Harp | 125000 | DMG | 176 |
| Ioun Stone - Absorption | 2400 | DMG | 177 |
| Ioun Stone - Agility | 3000 | DMG | 177 |
| Ioun Stone - Awareness | 12000 | DMG | 177 |
| Ioun Stone - Fortitude | 3000 | DMG | 177 |
| Ioun Stone - Greater Absorption | 31000 | DMG | 177 |
| Ioun Stone - Insight | 3000 | DMG | 177 |
| Ioun Stone - Intellect | 3000 | DMG | 177 |
| Ioun Stone - Leadership | 3000 | DMG | 177 |
| Ioun Stone - Mastery | 15000 | DMG | 177 |
| Ioun Stone - Protection | 1200 | DMG | 177 |
| Ioun Stone - Regeneration | 4000 | DMG | 177 |
| Ioun Stone - Reserve | 6000 | DMG | 177 |
| Ioun Stone - Strength | 3000 | DMG | 177 |
| Ioun Stone - Sustenance | 1000 | DMG | 177 |
| Iron Bands of Bilarro | 4000 | DMG | 177 |
| Keoghtom's Ointment (One Dose) | 120 | DMG | 179 |
| Lantern of Revealing | 5000 | DMG | 179 |
| Libram of Lost Souls | 2000 | TCE | 129 |
| Magic Tattoo - Absorbing | 24000 | TCE | 119 |
| Magic Tattoo - Barrier - Rare | 12000 | TCE | 122 |
| Magic Tattoo - Barrier - Uncommon | 6000 | TCE | 122 |
| Magic Tattoo - Barrier - Very Rare | 24000 | TCE | 122 |
| Magic Tattoo - Blood Fury | 3000 | TCE | 122 |
| Magic Tattoo - Coiling Grasp | 3000 | TCE | 123 |
| Magic Tattoo - Eldritch Claw | 500 | TCE | 126 |
| Magic Tattoo - Ghost Step | 3000 | TCE | 128 |
| Magic Tattoo - Illuminator's | 500 | TCE | 129 |
| Magic Tattoo - Lifewell | 2000 | TCE | 129 |
| Magic Tattoo - Masquerade | 500 | TCE | 131 |
| Magic Tattoo - Shadowfell Brand | 2000 | TCE | 134 |
| Magic Tattoo - Spellwrought - 1st Level | 300 | TCE | 135 |
| Magic Tattoo - Spellwrought - 2nd Level | 600 | TCE | 135 |
| Magic Tattoo - Spellwrought - 3rd Level | 1000 | TCE | 135 |
| Magic Tattoo - Spellwrought - 4th Level | 1600 | TCE | 135 |
| Magic Tattoo - Spellwrought - 5th Level | 3200 | TCE | 135 |
| Magic Tattoo - Spellwrought - Cantrip | 50 | TCE | 135 |
| Mantle of Spell Resistance | 30000 | DMG | 180 |
| Medallion of Thoughts | 3000 | DMG | 181 |
| Mighty Servant of Leuk-0 | 80000 | TCE | 131 |
| Mirror of Life Trapping | 18000 | DMG | 181 |
| Nature's Mantle | 2000 | TCE | 133 |
| Necklace of Adaption | 1500 | DMG | 182 |
| Nolzur's Marvelous Pigments | 200 | DMG | 183 |
| Oil of Etherealness | 1920 | DMG | 183 |
| Oil of Sharpness | 3200 | DMG | 184 |
| Oil of Slipperiness | 480 | DMG | 184 |
| Outer Essence Shard | 4000 | TCE | 133 |
| Pearl of Power | 6000 | DMG | 184 |
| Periapt of Health | 5000 | DMG | 184 |
| Periapt of Wound Closure | 5000 | DMG | 184 |
| Pipes of Haunting | 6000 | DMG | 185 |
| Pipes of the Sewers | 2000 | DMG | 185 |
| Planecaller's Codex | 2000 | TCE | 134 |
| Portable Hole | 2000 | DMG | 186 |
| Prayer Bead - Bless | 2000 | DMG | 182 |
| Prayer Bead - Curing | 4000 | DMG | 182 |
| Prayer Bead - Favor | 32000 | DMG | 182 |
| Prayer Bead - Smiting | 1500 | DMG | 182 |
| Prayer Bead - Summons | 128000 | DMG | 182 |
| Prayer Bead - Wind Walking | 96000 | DMG | 182 |
| Prosthetic Limb | 100 | TCE | 134 |
| Quaal's Feather Token - Anchor | 50 | DMG | 188 |
| Quaal's Feather Token - Bird | 3000 | DMG | 188 |
| Quaal's Feather Token - Fan | 250 | DMG | 188 |
| Quaal's Feather Token - Swan Boat | 3000 | DMG | 188 |
| Quaal's Feather Token - Whip | 250 | DMG | 188 |
| Quiver of Ehlonna | 500 | DMG | 189 |
| Rhythm-Maker's Drum +1 | 1500 | TCE | 134 |
| Rhythm-Maker's Drum +2 | 5000 | TCE | 134 |
| Rhythm-Maker's Drum +3 | 20000 | TCE | 134 |
| Ring of Animal Influence | 4000 | DMG | 189 |
| Ring of Elemental Command - Air | 35000 | DMG | 190 |
| Ring of Elemental Command - Earth | 31000 | DMG | 190 |
| Ring of Elemental Command - Fire | 17000 | DMG | 190 |
| Ring of Elemental Command - Water | 25000 | DMG | 191 |
| Ring of Evasion | 5000 | DMG | 191 |
| Ring of Feather Falling | 2000 | DMG | 191 |
| Ring of Free Action | 20000 | DMG | 191 |
| Ring of Invisibility | 10000 | DMG | 191 |
| Ring of Jumping | 2500 | DMG | 191 |
| Ring of Mind Shielding | 16000 | DMG | 191 |
| Ring of Protection | 3500 | DMG | 191 |
| Ring of Regeneration | 12000 | DMG | 191 |
| Ring of Resistance | 6000 | DMG | 192 |
| Ring of Shooting Stars | 14000 | DMG | 192 |
| Ring of Spell Storing | 24000 | DMG | 192 |
| Ring of Spell Turning | 30000 | DMG | 193 |
| Ring of Telekinesis | 80000 | DMG | 193 |
| Ring of the Ram | 5000 | DMG | 193 |
| Ring of Warmth | 1000 | DMG | 193 |
| Ring of Water Walking | 1500 | DMG | 193 |
| Ring of X-Ray Vision | 6000 | DMG | 193 |
| Robe of Eyes | 30000 | DMG | 193 |
| Robe of Scintillating Colors | 6000 | DMG | 194 |
| Robe of Stars | 60000 | DMG | 194 |
| Robe of the Archmagi | 34000 | DMG | 194 |
| Robe of Useful Items (Per Item) | 5 | DMG | 195 |
| Rope of Climbing | 2000 | DMG | 197 |
| Rope of Entanglement | 4000 | DMG | 197 |
| Saddle of the Cavalier | 2000 | DMG | 199 |
| Sassy's Periapt of Proof Against Poison | 5000 | DMG | 184 |
| Scarab of Protection | 36000 | DMG | 199 |
| Scroll of Protection | 180 | DMG | 199 |
| Sending Stones | 2000 | DMG | 199 |
| Shadowfell Shard | 4000 | TCE | 135 |
| Slippers of Spider Climbing | 5000 | DMG | 200 |
| Sovereign Glue | 400 | DMG | 200 |
| Sphere of Annihilation | 15000 | DMG | 201 |
| Stone of Controlling Earth Elementals | 8000 | DMG | 205 |
| Stone of Good Luck (Luckstone) | 7000 | DMG | 205 |
| Talisman of Pure Good | 71680 | DMG | 207 |
| Talisman of the Sphere | 20000 | DMG | 207 |
| Talisman of Ultimate Evil | 61440 | DMG | 207 |
| Universal Solvent | 300 | DMG | 209 |
| Wind Fan | 1500 | DMG | 213 |
| Winged Boots | 8000 | DMG | 214 |
| Wings of Flying | 5000 | DMG | 214 |
| Item | Cost (GP) | Source Book | Page |
Popular Magical Items
- All-Purpose Tool – +1, +2 and +3 casting bonuses for our artificer friends, and gain a cantrip from any class spell list for 8 hours.
- Amulet of the Devout – This item grants a spellcasting bonus for paladins and clerics and lets them use Channel Divinity one more time per day.
- Arcane Grimoire – Gives wizards an attack and DC bonus for their spells. It also gives your character a bonus use of Arcane Recovery.
- Atlas of Endless Horizons – Swap prepared wizard spells and teleport away from damage.
- Bloodwell Vial – This item gives sorcerers a bonus to their spellcasting and lets them regain sorcery points when rolling hit dice.
- Devotees Censer – This holy symbol lets a character deal extra radiant damage and releases a healing incense.
- Feywild Shard – Spellcasting focus which triggers Wild Magic Surges when metamagic is used
- Fulminating Treatise – Replace a prepared wizard spell in one minute, or add additional force damage and prone the target of an evocation spell.
- Guardian Emblem – 3 charges that change critical hits you see into normal hits.
- Jester’s Mask – Let you turn a 1 into a 20, and do some other nasty things too.
Sane Magical Item Prices was used as a starting point for pricing, but ongoing adjustments are being made to the pricing, and additional items continue to be added to the lists.