The Book of Many Things promises to be a rich source of new items for your D&D game. I’m in the process of adding and pricing all of the items, so fi you don’t see what you’re looking for, check back soon! For now, we have a few great items that I think will be exciting for players. Maybe the best is the Fate Dealer’s Deck. This is a spellcasting focus for Clerics and Paladins that can also dish out healing and damage.
The Book of Many Things Item Prices:
Item | Cost (GP) | Source Book | Page |
---|---|---|---|
Antimagic Armor | 50000 | BMT | 65 |
Armor of Fungal Spores | 500 | BMT | 65 |
Armor of The Fallen | 3000 | BMT | 65 |
Armor of Weightlessness | 2000 | BMT | 65 |
Baleful Talon | 3000 | BMT | 34 |
Blasted Goggles | 500 | BMT | 174 |
Bloodrage Greataxe | 2000 | BMT | 66 |
Bloodseeker Ammunition | 10 | BMT | 66 |
Boomerang Shield | 50 | BMT | 66 |
Bow of Conflagration | 1000 | BMT | 66 |
Bow of Melodies | 10000 | BMT | 66 |
Breastplate of Balance | 1200 | BMT | 34 |
Card Sharp's Deck | 1500 | BMT | 40 |
Clockwork Armor | 2000 | BMT | 67 |
Crown of Whirling Comets | 7500 | BMT | 35 |
Deck of Dimensions | 8000 | BMT | 40 |
Deck of Many More Things | N/A | BMT | 51 |
Deck of Miscellany | 100 | BMT | 41 |
Deck of Oracles | 4000 | BMT | 61 |
Deck of Wild Cards | 2000 | BMT | 41 |
Deck of Wonders | 500 | BMT | 55 |
Donjon's Sundering Sphere | 1000 | BMT | 35 |
Dried Leech | 5 | BMT | 67 |
Euryale's Aegis | 15000 | BMT | 35 |
Fabulist Gem | 50 | BMT | 36 |
Fate Cutter Shears | 2000 | BMT | 61 |
Feywrought Armor | 4000 | BMT | 67 |
Fool's Blade | 5000 | BMT | 36 |
Forcebreaker Weapon | 5000 | BMT | 67 |
Glimmering Moonbow | 6000 | BMT | 36 |
Gloomwrought Armor | 2000 | BMT | 67 |
Grasping Whip | 2000 | BMT | 67 |
Fate Dealer's Deck +1 | 1500 | BMT | 61 |
Fate Dealer's Deck +2 | 5000 | BMT | 61 |
Fate Dealer's Deck +3 | 20000 | BMT | 61 |
House of Cards | 1000 | BMT | 61 |
Sword of the Planes | 50000 | BMT | 68 |
Wraps of Unarmed Prowess +1 | 1000 | BMT | 69 |
Wraps of Unarmed Prowess +2 | 4000 | BMT | 69 |
Wraps of Unarmed Prowess +2 | 16000 | BMT | 69 |
Plate of Knight's Fellowship | 2000 | BMT | 37 |
Jester's Mask | 20000 | BMT | 36 |
Ring of Puzzler's Wit | 100 | BMT | 37 |
Rod of Hellish Flames | 5000 | BMT | 37 |
Rogue's Mantle | 5000 | BMT | 37 |
Ruinous Flail | 750 | BMT | 37 |
Sage's Signet (Bear) | 4400 | BMT | 37 |
Sage's Signet (Hart) | 8000 | BMT | 37 |
Sage's Signet (Lion) | 4000 | BMT | 37 |
Sage's Signet (Serpent) | 2600 | BMT | 37 |
Sage's Signet (Songbird) | 2600 | BMT | 37 |
Sage's Signet (Wolf) | 4000 | BMT | 37 |
Shield of the Tortoise | 50 | BMT | 67 |
Shrieking Greaves | 5000 | BMT | 174 |
Skull Helm | 6000 | BMT | 38 |
Sling of Giant Felling | 75 | BMT | 68 |
Spindle of Fate | 4000 | BMT | 38 |
Starshot Crossbow | 6000 | BMT | 38 |
Stonemaker War Pick | 7000 | BMT | 68 |
Sun Staff | 4000 | BMT | 39 |
Telescopic Transporter | BMT | 105 | |
Voidwalker Armor | 50 | BMT | 39 |
Warrior's Passkey | 3000 | BMT | 39 |
Weapon of Throne's Command | 8000 | BMT | 39 |
Winged Ammunition | 5 | BMT | 69 |
Hammer of Runic Focus | 8000 | BMT | 67 |
Item | Cost (GP) | Source Book | Page |
Best Items from The Book of Many Things:
- Jester’s Mask – A hefty bonus to spell attack rolls and save DCs, the ability to teleport away from a successful attack, and the ability to turn a critical fail into a critical hit. All rolled into one item. Seems a little OP…
- Wraps of Unarmed Prowess – Turns unarmed strikes into magical attacks, and provides +1, +2 and +3, depending on the rarity.
Other Item Pricings by Book:
- Tasha’s Cauldron of Everything Item Pricing
- Guildmasters’ Guide to Ravnica Pricing
- Xanathar’s Guide to Everything Item Pricing
- Mythic Odyssey of Theros Item Pricing
- The Wild Beyond the Witchlight Item Pricing
- Fizban’s Treasury of Dragons Magical Items
- Candlekeep Mysteries Item Pricings
- Dragonlance Magic Item Pricings
- Explorer’s Guide to Wildemount Item Pricings
- Journeys Through the Radiant Citadel Item Pricing
- Strixhaven: Curriculum of Chaos Item Pricings
- Keys from the Golden Vault Item Pricings
- Waterdeep: Dungeon of the Mad Mage Item Pricings
- Call of the Netherdeep Item Prices
- Honor Among Thieves Item Pricings
- Out of the Abyss Item Pricing
- Tyranny of Dragons Item Pricings
- Baldur’s Gate: Descent into Avernus Item Pricings
- Divine Contention Item Pricings
- Hunt for the Thessalhydra Item Pricings
- Icewind Dale: Rime of the Frostmaiden Item Pricings
- Lost Mines of Phandelver Item Pricings
- Tomb of Annihilation Item Pricings
- Van Richten’s Guide to Ravenloft
- Curse of Strahd Item Pricings
- Waterdeep Dragon Heist Item Pricings
- Acquisitions Incorporated Item Pricings
- Bigby Presents: Glory of the Giants Item Pricings
- Phandelver and Below: The Shattered Obelisk
- Planescape: Adventures in the Multiverse Item Pricings
- Grim Hollow: Lairs of Etharis Item Pricings
- Dungeons of Drakkenheim Item Pricings
- Humblewood Campaign Setting Item Pricings
- Chains of Asmodeus Item Pricings
- Descent into the Lost Caverns of Tsojcanth Item Pricings
- Vecna: Eve of Ruin Item Prices
- Quests from the Infinite Staircase Item Pricings