A creature with the Siege Monster trait deals double damage against building and objects here’s the text:
Siege Monster. The tarrasque deals double damage to objects and structures.
From the 5e Tarrasque stat block
This article was originally published January 22nd, 2024, and has been republished with updates as new monsters are added.
Siege monster is a common trait among gargantuan creatures, titans, and other big monsters. That said, you will find some medium siege monsters, and a few in between.
Creatures with the Siege Monster trait can be part of a stand-up fight against the party. The trait also suggests that this creatures focus may not be on the party. Combat involving these creatures may center on a set piece that the creature is attacking instead of the party. In these situations, the party’s goal is to defeat or redirect the monster before it can significantly damage or a target. This could be a castle they’ve been tasked with defending. It could be a boat or a caravan they are traveling in.
Another option is to make the target of this creature’s ire the object they need to destroy it. Let’s say they have a magical cannon that needs to charge for a certain number of rounds of combat before it can fire. The party members must protect the device until it is ready, and then fire it. To do so, they have to deal enough damage to it per turn to get the creatures attention.
Siege Monsters:
Creature | Creature Type | Challenge Rating | Source |
---|---|---|---|
Adult Sea Dragon | Dragon | 18 | Tome of Beasts 1 2023 |
Adult Solar Dragon | Dragon | 14 | Boo’s Astral Menagerie |
Anarch | Humanoid (Any Race) | 1/4 | Guildmasters’ Guide to Ravnica |
Ancient Sea Dragon | Dragon | 23 | Tome of Beasts 1 2023 |
Ancient Sea Serpent | Dragon | 14 | Fizban’s Treasury of Dragons |
Ancient Solar Dragon | Dragon | 21 | Boo’s Astral Menagerie |
Animated Tree | Plant | 9 | Explorer’s Guide to Wildemount |
Baba Lysaga’s Creeping Hut | Construct | 11 | Curse of Strahd |
Borborygmos | Giant | 18 | Guildmasters’ Guide to Ravnica |
Chardalyn Dragon | Construct | 11 | Icewind Dale: Rime of the Frostmaiden |
Colossus of Akros | Construct | 23 | Mythic Odyssey of Theros |
Cradle of the Cloud Scion | Elemental | 26 | Bigby Presents: Glory of the Giants |
Cradle of the Fire Scion | Elemental | 25 | Bigby Presents: Glory of the Giants |
Cradle of the Frost Scion | Elemental | 24 | Bigby Presents: Glory of the Giants |
Cradle of the Hill Scion | Elemental | 22 | Bigby Presents: Glory of the Giants |
Cradle of the Stone Scion | Elemental | 23 | Bigby Presents: Glory of the Giants |
Cradle of the Storm Scion | Elemental | 27 | Bigby Presents: Glory of the Giants |
Doomguard Doom Lord | Humanoid | 12 | Morte’s Planar Parade |
Druid of the Old Ways | Humanoid (Any Race) | 7 | Guildmasters’ Guide to Ravnica |
Duergar Hammerer | Construct (Dwarf) | 2 | Mordenkainen Presents: Monsters of the Multiverse |
Duke Zalto | Giant | 9 | Storm King’s Thunder |
Duskwalker | Plant | 9 | Dragonlance: Shadow of the Dragon Queen |
Earth Elemental | Elemental | 5 | Monster Manual |
Earth Totem Elemental | Elemental | 5 | Plane Shift: Ixalan |
Elder Brain Dragon | Aberration | 22 | Fizban’s Treasury of Dragons |
Elder Dinosaur | Monstrosity (Titan) | 30 | Plane Shift: Ixalan |
Elder Dinosaur (Etali, Primal Storm) | Monstrosity (Titan) | 30 | Plane Shift: Ixalan |
Elder Dinosaur (Ghalta, Primal Hunger) | Monstrosity (Titan) | 30 | Plane Shift: Ixalan |
Elder Dinosaur (Nezahal, Primal Tide) | Monstrosity (Titan) | 30 | Plane Shift: Ixalan |
Elder Dinosaur (Tetzimoc, Primal Death) | Monstrosity (Titan) | 30 | Plane Shift: Ixalan |
Elder Dinosaur (Zacama, Primal Calamity) | Monstrosity (Titan) | 30 | Plane Shift: Ixalan |
Elder Dinosaur (Zetalpa, Primal Dawn) | Monstrosity (Titan) | 30 | Plane Shift: Ixalan |
Elder Tempest | Elemental | 23 | Mordenkainen Presents: Monsters of the Multiverse |
Elemental Locus | Elemental | 17 | Tome of Beasts 1 2023 |
Empyrean Brazen Bull | Celestial | 10 | Lairs of Etharis |
Emrakul | Monstrosity (Titan) | 30 | Plane Shift: Zendikar |
Fiendish Auger | Construct | 5 | Phandelver and Below: The Shattered Obelisk |
Flesh Colossus | Construct | 20 | Bigby Presents: Glory of the Giants |
Giff Shock Trooper | Humanoid | 6 | Boo’s Astral Menagerie |
Goristro | Fiend (Demon) | 17 | Monster Manual |
Grandfather Oak | Plant | 9 | Infernal Machine Rebuild |
Granite Juggernaut | Construct | 12 | Vecna: Eve of Ruin |
Isonade | Monstrosity | 14 | Tome of Beasts 1 2023 |
Kozilek | Monstrosity (Titan) | 23 | Plane Shift: Zendikar |
Kraken | Monstrosity (Titan) | 23 | Monster Manual |
Leviathan | Elemental | 20 | Mordenkainen Presents: Monsters of the Multiverse |
Malformed Kraken | Monstrosity | 10 | Tales from the Yawning Portal |
Modron Planar Incarnate | Fiend | 22 | Turn of Fortune’s Wheel |
Murder Comet | Elemental | 5 | Boo’s Astral Menagerie |
Nightmare Beast | Monstrosity | 16 | Monstrous Compendium Vol. 1: Spelljammer Creatures |
Oakheart | Plant | 8 | Humblewood Campaign Setting |
Ogre Battering Ram | Giant | 4 | Mordenkainen Presents: Monsters of the Multiverse |
Ogrémoch | Elemental | 20 | Princes of the Apocalypse |
Phoenix | Elemental | 16 | Mordenkainen Presents: Monsters of the Multiverse |
Planar Incarnate | Celestial or Fiend | 22 | Morte’s Planar Parade |
Polukranos | Monstrosity | 19 | Mythic Odyssey of Theros |
Redbud | Plant | 9 | Vecna: Eve of Ruin |
Rubblebelt Stalker | Humanoid (Any Race) | 1/4 | Guildmasters’ Guide to Ravnica |
Ruin Grinder | Construct | 5 | Strixhaven: Curriculum of Chaos |
Runic Colossus | Construct | 21 | Bigby Presents: Glory of the Giants |
Sahuagin Coral Smasher | Humanoid (Sahuagin) | 1 | Ghosts of Saltmarsh |
Sathaq Worm | Elemental | 10 | Tome of Beasts 1 2023 |
Scion of Grolantor | Giant (Titan) | 22 | Bigby Presents: Glory of the Giants |
Scion of Memnor | Giant (Titan) | 26 | Bigby Presents: Glory of the Giants |
Scion of Skoraeus | Giant (Titan) | 23 | Bigby Presents: Glory of the Giants |
Scion of Stronmaus | Giant (Titan) | 27 | Bigby Presents: Glory of the Giants |
Scion of Surtur | Giant (Titan) | 25 | Bigby Presents: Glory of the Giants |
Scion of Thrym | Giant (Titan) | 24 | Bigby Presents: Glory of the Giants |
Slarkrethel | Monstrosity (Titan) | 25 | Storm King’s Thunder |
Spinosaurus Dinosaur | Beast | 13 | Tome of Beasts 1 2023 |
Stone Juggernaut | Construct | 12 | Tomb of Annihilation |
Sunder Shaman | Giant | 10 | Guildmasters’ Guide to Ravnica |
Tarrasque | Monstrosity (Titan) | 30 | Monster Manual |
Treant | Plant | 9 | Monster Manual |
Treant Totem Elemental | Plant | 9 | Plane Shift: Ixalan |
Tree Blight | Plant | 7 | Curse of Strahd |
Tromokratis | Monstrosity (Titan) | 26 | Mythic Odyssey of Theros |
Turlang | Plant | 9 | Storm King’s Thunder |
Udaak | Fiend | 16 | Explorer’s Guide to Wildemount |
Undead Tree | Undead | 9 | Baldur’s Gate: Descent into Avernus |
Walking Statue of Waterdeep | Construct | 18 | Waterdeep Dragon Heist |
Warforged Colossus | Construct | 25 | Eberron: Rising from the Last War |
Warforged Titan | Construct | 8 | Eberron: Rising from the Last War |
Weeping Treant | Plant | 6 | Tome of Beasts 1 2023 |
Wurm | Monstrosity | 14 | Guildmasters’ Guide to Ravnica |
Ychen Bannog | Beast | 11 | Tome of Beasts 1 2023 |
Young Sea Dragon | Dragon | 9 | Tome of Beasts 1 2023 |
Young Sea Serpent | Dragon | 8 | Fizban’s Treasury of Dragons |
Zaratan | Elemental | 22 | Mordenkainen Presents: Monsters of the Multiverse |
Now that you’ve got some siege monsters, how about some maps to put them on?
0 Comments