Carrying capacity in Dungeons and Dragons 5e is determined by a creature’s strength score and size category. You can find the rules in the Player’s Handbook, SRD or Basic Rules. Here’s the calculation for the base carrying capacity:
Carrying Capacity. Your carrying capacity is your Strength score multiplied by 15. This is the weight (in pounds) that you can carry, which is high enough that most characters don’t usually have to worry about it.
Basic Rules, 5e
And how it changes based upon the size category of the creature:
Size and Strength. Larger creatures can bear more weight, whereas Tiny creatures can carry less. For each size category above Medium, double the creature’s carrying capacity and the amount it can push, drag, or lift. For a Tiny creature, halve these weights.
Basic Rules, 5e
In the table below I’ve done the calculations for you.
Carrying Capacity in Pounds:
Strength Score | Tiny | Small/ Medium | Large | Huge | Gargantuan |
1 | 8 | 15 | 30 | 60 | 120 |
2 | 15 | 30 | 60 | 120 | 240 |
3 | 23 | 45 | 90 | 180 | 360 |
4 | 30 | 60 | 120 | 240 | 480 |
5 | 38 | 75 | 150 | 300 | 600 |
6 | 45 | 90 | 180 | 360 | 720 |
7 | 53 | 105 | 210 | 420 | 840 |
8 | 60 | 120 | 240 | 480 | 960 |
9 | 68 | 135 | 270 | 540 | 1080 |
10 | 75 | 150 | 300 | 600 | 1200 |
11 | 83 | 165 | 330 | 660 | 1320 |
12 | 90 | 180 | 360 | 720 | 1440 |
13 | 98 | 195 | 390 | 780 | 1560 |
14 | 105 | 210 | 420 | 840 | 1680 |
15 | 113 | 225 | 450 | 900 | 1800 |
16 | 120 | 240 | 480 | 960 | 1920 |
17 | 128 | 255 | 510 | 1020 | 2040 |
18 | 135 | 270 | 540 | 1080 | 2160 |
19 | 143 | 285 | 570 | 1140 | 2280 |
20 | 150 | 300 | 600 | 1200 | 2400 |
21 | 158 | 315 | 630 | 1260 | 2520 |
22 | 165 | 330 | 660 | 1320 | 2640 |
23 | 173 | 345 | 690 | 1380 | 2760 |
24 | 180 | 360 | 720 | 1440 | 2880 |
25 | 188 | 375 | 750 | 1500 | 3000 |
26 | 195 | 390 | 780 | 1560 | 3120 |
27 | 203 | 405 | 810 | 1620 | 3240 |
28 | 210 | 420 | 840 | 1680 | 3360 |
29 | 218 | 435 | 870 | 1740 | 3480 |
30 | 225 | 450 | 900 | 1800 | 3600 |
30+Powerful Build | 233 | 465 | 930 | 1860 | 3720 |
If you’re interested in seeing how that relates to a PCs average weight, you can find those weights here. I talk about the rules for carrying another creature there as well.
0 Comments